Product Introduction
Grapple Types - Comparison Table
| Grapple Type | Main Applications | Jaw Plate / Tooth Design | Key Features & Functions |
|---|---|---|---|
| Demolition and Sorting Grapples | Building demolition, on-site clearing, primary & secondary sorting of construction waste, material classification at recycling yards | Robust shell or multi-tine design with wear-resistant teeth; typically fitted with a 360° hydraulic rotation motor | Combines grabbing, tearing, demolishing and sorting functions; supports high-precision rotation and gripping to accurately pick out rebar, concrete blocks or debris |
| Scrap Grapple | Scrap recycling yards, metal smelting plants, end-of-life vehicle recycling | Multi-shell (orange-peel type) or heavy-duty multi-tooth design in high-strength wear-resistant steel | Specialized in grabbing loose, irregular scrap steel, pig iron and metal shavings; high closing force and impact resistance |
| Log / Timber Grapple | Forestry logging sites, timber processing plants, port log handling | Curved long tines with smooth arcs, strong envelopment and well-spaced configuration | Designed specifically for logs; can firmly encircle single or multiple logs at once to prevent slipping |
| Clamshell Grab | Ports & terminals, sand & gravel plants, coal mines, grain depots | Two closing hemispherical shell-shaped buckets with tightly sealed edges, no material leakage | Designed for efficient loading/unloading of powdery, granular or small bulk materials (coal, ore, sand & gravel, grain) |

Main Applications
| No. | Application | Details |
|---|---|---|
| 1 | Building Demolition (primary & secondary) | Used for demolishing walls, roofs and frames of brick-and-mortar, timber and light-steel structures. Can directly tear and peel surface attachments, or pull down and clear collapsed walls. |
| 2 | Construction Waste Clearing & Loading | On demolition sites, quickly clears mixed debris - broken bricks, rubble, old timber, scrap rebar - and efficiently loads them onto trucks for removal. |
| 3 | Precise Material Sorting & Recycling (resource regeneration) | At solid-waste treatment and construction-waste recycling yards, sorts different materials (scrap metal, concrete blocks, timber, plastics) for downstream classification, processing and recycling. |
| 4 | Scrap Steel & Waste Metal Handling | At scrap recycling stations, vehicle dismantling yards or steel mills, grabs, moves and stacks scrap steel, end-of-life vehicle parts, sections and other metal materials. |
| 5 | Forestry & Debris Clearing | Handles log handling after logging, branch clearing, or clearing of large debris and ruins after disasters (windstorms, earthquakes). |

Techinical Specification
| Item/Model | UNIT | DC-04 | DC-06 | DC-08 | DC-10 |
| Suitable excavator | Ton | 6-9 | 9-16 | 18-26 | 28-35 |
| Weight | kg | 230 | 1130 | 1880 | 2410 |
| Height | pcs | 1370 | 1860 | 2130 | 2470 |
| Width | mm | 620 | 850 | 1100 | 1380 |
| Opening | mm | 1400 | 1800 | 2200 | 2300 |
| Driving pressure | bar | 180 | 260 | 320 | 320 |
| Driving flow | l/min | 100 | 100 | 200-250 | 200-250 |
Hot Tags: demolition and sorting grapples, China demolition and sorting grapples manufacturers, suppliers, factory
You Might Also Like
Send Inquiry














